Mains Race Lineup
1
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KNEEDOWN R1 5658 43 58.589184
2 2CRAVENFPV R2 5695 46 59.400192
3 6FLYBOY2009 R6 5843 51 01:03.173
4 8FPVPROVO R8 5917
2
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DIN R1 5658 42 58.433536
2 2JFK R2 5695 47 59.76064
3 6STYXENSTONES R6 5843 50 01:02.185
4 8PIFLY R8 5917
3
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JOSEFPV R1 5658 44 58.802176
2 2ALPIFPV R2 5695 45 59.14624
3 6K1NG R6 5843 52 01:03.263
4 8JR138 R8 5917
4
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DRONER R1 5658 41 58.32704
2 2TILLYFPV R2 5695 48 01:01.293
3 6MONDO R6 5843 49 01:01.506
4 8PRODANGLES R8 5917
5
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PIFLY R1 5658 Bump-Up
2 2CRAVENFPV R2 5695 Bump-Up
3 6STYXENSTONES R6 5843 Bump-Up
4 8FPVPROVO R8 5917 Bump-Up
6
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KNEEDOWN R1 5658 Bump-Up
2 2JFK R2 5695 Bump-Up
3 6FLYBOY2009 R6 5843 Bump-Up
4 8DIN R8 5917 Bump-Up
7
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PRODANGLES R1 5658 Bump-Up
2 2TILLYFPV R2 5695 Bump-Up
3 6K1NG R6 5843 Bump-Up
4 8JR138 R8 5917 Bump-Up
8
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JOSEFPV R1 5658 Bump-Up
2 2ALPIFPV R2 5695 Bump-Up
3 6MONDO R6 5843 Bump-Up
4 8DRONER R8 5917 Bump-Up
9
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PIFLY R1 5658 Bump-Up
2 2JFK R2 5695 Bump-Up
3 6FLYBOY2009 R6 5843 Bump-Up
4 8FPVPROVO R8 5917 Bump-Up
10
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PRODANGLES R1 5658 Bump-Up
2 2TILLYFPV R2 5695 Bump-Up
3 6ALPIFPV R6 5843 Bump-Up
4 8DRONER R8 5917 Bump-Up
11
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KNEEDOWN R1 5658 Bump-Up
2 2JOSEFPV R2 5695 Bump-Up
3 6MONDO R6 5843 Bump-Up
4 8DIN R8 5917 Bump-Up
12
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PIFLY R1 5658 Bump-Up
2 2ALPIFPV R2 5695 Bump-Up
3 6FLYBOY2009 R6 5843 Bump-Up
4 8DRONER R8 5917 Bump-Up
13
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KNEEDOWN R1 5658 Bump-Up
2 2FLYBOY2009 R2 5695 Bump-Up
3 6MONDO R6 5843 Bump-Up
4 8DRONER R8 5917 Bump-Up
14
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DRONER R1 5658 Bump-Up
2 2JOSEFPV R2 5695 Bump-Up
3 10MONDO R6 5843 Bump-Up
4 8DIN R8 5917 Bump-Up
15
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1

Event Stats

Race Track Champs
Registrations Entries: 65
Drivers: 65
Total Race Laps 99
close X