Overall Final Ranking
Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MCKFPV CTA [2] [1] Bracket (Winners) 4-1 R2
2 LEVIATHANN [5] [2] Bracket (Winners) 4-1 R2
3 NOICAL [6] [4] Bracket (Winners) 4-1 R2
4 MARV_FPV [7] [3] Bracket (Winners) 4-1 R2
5 KOSTAFPV [3] 3 Bracket (Losers) 4-1
6 MINJAE [4] 4 Bracket (Losers) 4-1
7 HYPER [3] 3 Bracket (Losers) 3-1
8 JAKEHAMMER [4] 4 Bracket (Losers) 3-1
9 PROPSICLE [3] 3 Bracket (Losers) 2-1
10 FORMULA [3] 3 Bracket (Losers) 2-2
11 ENGINAIR [4] 4 Bracket (Losers) 2-1
12 JBOX [4] 4 Bracket (Losers) 2-2
13 DUBICKI [3] 3 Bracket (Losers) 1-2
14 THESLOTH-FPV [3] 3 Bracket (Losers) 1-1
15 PINO [4] 4 Bracket (Losers) 1-1
16 MEWOFPV [4] 4 Bracket (Losers) 1-2
17 THE-MILKMAN 49.996 (86) Qualified 14th
18 PROXIMO 50.775 (86) Qualified 15th
19 SCREECHER 51.422 (119) Qualified 17th
20 AKDRONES 51.979 (84) Qualified 19th
21 JUSTLEHAN 52.110 (85) Qualified 20th
22 TOMATEFPV 52.232 (130) Qualified 21st
23 LOUFPV 52.281 (130) Qualified 22nd
24 INFINITEE 52.364 (154) Qualified 24th
25 AYYYKAYYYFPV 52.569 (82) Qualified 25th
26 PACOFPV 52.765 (85) Qualified 26th
27 DAYLIGHT_FPV 53.060 (86) Qualified 27th
28 ARVINFPV 54.346 (116) Qualified 28th
29 BIGSPEED 54.764 (83) Qualified 29th
30 NM_GROWER 55.854 (85) Qualified 30th
31 SPICY 56.058 (147) Qualified 31st
32 FIRESERPENT 56.247 (80) Qualified 32nd
33 PACO 56.266 (50) Qualified 33rd
34 QTFPV 56.288 (86) Qualified 34th
35 SHAMES 56.304 (136) Qualified 35th
36 ADRONE 56.827 (4) Qualified 36th
37 DREAMZ 56.906 (42) Qualified 37th
38 NITR0 57.228 (5) Qualified 38th
39 ETHANFPV 57.263 (164) Qualified 39th
40 FAERRY 57.689 (145) Qualified 40th
41 YAWESOME 58.115 (86) Qualified 41st
42 DRONER 58.328 (102) Qualified 42nd
43 DIN 58.434 (81) Qualified 43rd
44 KNEEDOWN 58.590 (50) Qualified 44th
45 JOSEFPV 58.803 (141) Qualified 45th
46 ALPIFPV 59.147 (128) Qualified 46th
47 CRAVENFPV 59.401 (108) Qualified 47th
48 JFK 59.761 (85) Qualified 48th
49 TILLYFPV 1:01.293 (82) Qualified 49th
50 MONDO 1:01.506 (81) Qualified 50th
51 STYXENSTONES 1:02.186 (123) Qualified 51st
52 FLYBOY 1:03.173 (65) Qualified 52nd
53 K1NG 1:03.263 (2) Qualified 53rd
54 BUBBY 1:03.775 (103) Qualified 54th
55 POSTALSERVICE 1:03.890 (147) Qualified 55th
56 PIFLY 1:03.980 (86) Qualified 56th
57 LUNDY 1:04.979 (158) Qualified 57th
58 FPVPROVO 1:05.471 (84) Qualified 58th
59 TYGER 1:05.971 (127) Qualified 59th
60 PRODANGLES 1:06.215 (83) Qualified 60th
61 THE_HERDER 1:06.446 (86) Qualified 61st
62 FLYBOY2009 1:07.609 (85) Qualified 62nd
63 ROO 1:07.650 (85) Qualified 63rd
64 WATERCLOCKER 1:08.510 (132) Qualified 64th
65 JR138 1:08.830 (7) Qualified 65th
66 JJB_FPV 1:09.029 (2) Qualified 66th
67 SOREN 1:11.861 (155) Qualified 67th
68 BUBBYFPV 1:31.131 (18) Qualified 68th
69 GUTTERBOY44 Qualified 69th
70 MRJITTERS Qualified 69th
71 TINMAN Qualified 69th
72 ITWILLBELOUD Qualified 69th
73 FOCUS Qualified 69th
74 TILTEDFPV Qualified 69th
75 AIRWHEEL Qualified 69th
close X