close X
				
			false
| 
												 Open 
												Entries: 65 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AARON, SILASPROPSICLE | |
| 2 | ADAMS, ADRIANADRONE | |
| 3 | AMES, SHAWNSHAMES | |
| 4 | BAYROOTI, JADENJJB_FPV | |
| 5 | BEARD, TANNERINFINITEE | |
| 6 | BIEHL, MITCHELLFIRESERPENT | |
| 7 | BRACCO, TONYTHE-MILKMAN | |
| 8 | BROWER, ANDREWBIGSPEED | |
| 9 | CACERES, PEDROPINO | |
| 10 | CANNIZZARO, SPENCERSCREECHER | |
| 11 | CAPOBRES, JACOBJAKEHAMMER | |
| 12 | CINNAMON, THOMASSPICY | |
| 13 | COMPTON, SAMPRODANGLES | |
| 14 | DEARBORN, LUCASDRONER | |
| 15 | DEKKER, JOELWATERCLOCKER | |
| 16 | DUBICKI, CHARLESDUBICKI | |
| 17 | FAUNDEZ, TOMASTOMATEFPV | |
| 18 | GAISER, JONFAERRY | |
| 19 | GALLEGOS, ARMANDOMONDO | |
| 20 | GENTEL, ROBERTCRAVENFPV | |
| 21 | GERMANOV, TIMOFEYDIN | |
| 22 | GOIN, MAXTHE_HERDER | |
| 23 | HANSEN, QUINTONQTFPV | |
| 24 | HEIJN, JOSEJOSEFPV | |
| 25 | HOWELL, JOSHYAWESOME | |
| 26 | IBANEZ, CORYMEWOFPV | |
| 27 | JOHNSON, LEVILEVIATHANN | |
| 28 | JONES, LOGANTHESLOTH-FPV | |
| 29 | KASJANIUK, GREGALPIFPV | |
| 30 | KAUFMAN, KYLEDREAMZ | |
| 31 | KIM, MINCHANMCKFPV | |
| 32 | KIM, MINJAEMINJAE | |
| 33 | KING, LONNIEK1NG | |
| 34 | KLING, ETHANETHANFPV | |
| 35 | KNIGHT, ANTHONYAYYYKAYYYFPV | |
| 36 | KOESTER, TILMANTILLYFPV | |
| 37 | LACROIX, ROBERTJFK | |
| 38 | LAWVER, LUKEPOSTALSERVICE | |
| 39 | LIPSKI, AMANDAPIFLY | |
| 40 | LIVELY, MASONHYPER | |
| 41 | LUNSFORD, ALECLUNDY | |
| 42 | MANALO, JOSEPHSTYXENSTONES | |
| 43 | MAREK, NEILNM_GROWER | |
| 44 | MARTIN, RYANAKDRONES | |
| 45 | MONROE-ANDERSON, SORENSOREN | |
| 46 | MULLER, DAVIDNITR0 | |
| 47 | PETERSEN, CHRISTIANFPVPROVO | |
| 48 | RANDALL, JAMESJR138 | |
| 49 | RINFRET, CHARLESPACOFPV | |
| 50 | ROUNTREE, COLINPROXIMO | |
| 51 | SCHäPPER, MARVINMARV_FPV | |
| 52 | SCHROEDER, ARVINARVINFPV | |
| 53 | SMITH, SUSANROO | |
| 54 | SNODGRASS, JIMKNEEDOWN | |
| 55 | SONNENTAG, KONSTANTINKOSTAFPV | |
| 56 | STECKENRIDER, KADENFLYBOY2009 | |
| 57 | TUCKER, LOUISLOUFPV | |
| 58 | VANDER, LEHANJUSTLEHAN | |
| 59 | VERRILLI, BECKETTNOICAL | |
| 60 | WALSTON, DANIELDAYLIGHT_FPV | |
| 61 | WENTWORTH, KYLEFORMULA | |
| 62 | WHITE, PATRICKENGINAIR | |
| 63 | WINKELMAN, SKYLERTYGER | |
| 64 | WRIGHT, CALEBBUBBY | |
| 65 | YBANEZ, JOAQUINJBOX | |
| Race Track | Champs | 
|---|---|
| Registrations | 
						Entries: 65 Drivers: 65  | 
				
| Total Race Laps | 92 |