close X
				
			false
| 
												 Pro-A-Bracket 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AARON, SILASPROPSICLE | |
| 2 | BöHM, LUKASCRYSONFPV | |
| 3 | BRACCO, TONYTHE-MILKMAN | |
| 4 | CACERES, PEDROPINO | |
| 5 | CANNIZZARO, SPENCERSCREECHER | |
| 6 | GAMBLE, ASHTONDROBOTRACER | |
| 7 | JOHNSON, LEVILEVIATHANN | |
| 8 | KIM, MINCHANMCKFPV | |
| 9 | KIM, MINJAEMINJAE | |
| 10 | LIVELY, MASONHYPER | |
| 11 | LOCSIN, JOSHUAWILDTYPE | |
| 12 | ROUNTREE, COLINPROXIMO | |
| 13 | VERRILLI, BECKETTNOICAL | |
| 14 | WENTWORTH, KYLEFORMULA | |
| 15 | WHITE, PATRICKENGINAIR | |
| 16 | YBANEZ, JOAQUINJBOX | |
| Race Track | Champs | 
|---|---|
| Registrations | 
						Entries: 16 Drivers: 16  | 
				
| Total Race Laps | 137 |