close X
				
			false
| 
												 Open 
												Entries: 49 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BEAULIEU, STEPHANIEROSE | |
| 2 | BESS, ROGERFOCUS | |
| 3 | BROOKS, MATTLEDBOY | |
| 4 | BULLINGER, JOESKINNYMANJOE | |
| 5 | BUTLER, CHADBLASTAA | |
| 6 | CALK, CLAYTONCLAYBRAIN | |
| 7 | CALLAHAN, GREGORYKAYMEN | |
| 8 | CARIGNAN, KENPLIERS | |
| 9 | CHIOCCHETTI, GABRIELGABRUZZZ | |
| 10 | COLE, BRYANEL-MIDERRO | |
| 11 | CRAIGHEAD, SEANZEBRA_THREE | |
| 12 | CRISP, MICHAELCRITTERF18 | |
| 13 | DIAZ, BERNARDFIREPOWER | |
| 14 | DICKBAUER, MICAHMONSTERDUKE | |
| 15 | DOWDING, JOEYFIXIT | 5685 | 
| 16 | DOWNING, CRAIGALIEN | |
| 17 | DRONERACING, GEORGETOWNISDFPV | |
| 18 | DURAN, FEDERICOMIKEDURANFPV | |
| 19 | EDMONDSON, ANDREWLIMITED | |
| 20 | FREELOVE, BENJAMINFREELOVE | |
| 21 | FUSSELL, SKIPATRADIES | |
| 22 | GERJARUSAK, BRENNANBDUB | |
| 23 | GROHE, MARK2DOGRC | |
| 24 | HAYES, BRODYFOSHEFPV | |
| 25 | HULL, CALVINKINEMATIC | |
| 26 | HUTCHISON , SKYLERREDSKY | |
| 27 | JONES, COLINFREEDOMDUCK | |
| 28 | LEBLANC, ARTHURREVISIONA | |
| 29 | LEE, JONKUZYATRON | |
| 30 | LESSARD, RYANMAKOREACTRA | |
| 31 | MANSEL, LUCARADIAN | |
| 32 | MCENTIRE, ARI4ARI | |
| 33 | MEIER, CHRISCLYDE | 5800 | 
| 34 | MEIER, MICHELEBONNIE | |
| 35 | MIRANDA, MARIO0RION | |
| 36 | MURAVYEV , TIMOFEY TIMA_FPV | |
| 37 | NATAL, RAMONPAPO | 5945 | 
| 38 | NIETO, ALEXISFUEGO | |
| 39 | PEACOCK, GEOFFREYGEOFFPV | |
| 40 | PEACOCK, RICHARDMRRCKJMS | |
| 41 | QUELLET, RYANQUBE | |
| 42 | RAMOS, REGGIER3 | 2651 | 
| 43 | RIES, BRYLERFLYBRY | |
| 44 | SCHROEDER, ROLFROLFUS | |
| 45 | SCULLY, MARSHALLJUST_J | |
| 46 | STOKES, DILLON BLIPZ | |
| 47 | SUAREZ, ALEX_ALEX_ | |
| 48 | TOMPKINS, WESNITROTOKER | 5695 | 
| 49 | TURNER, KEVINQUAD_DOC | |
| Race Track | The Ranch | 
|---|---|
| Registrations | 
						Entries: 49 Drivers: 49  | 
				
| Total Race Laps | 1,729 |