close X
				
			false
| 
												 Open 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BEAULIEU, STEPHANIEROSE | |
| 2 | BROOKS, MATTLEDBOY | |
| 3 | COLE, BRYANEL-MIDERRO | |
| 4 | CRAIGHEAD, SEANZEBRA_THREE | |
| 5 | DICKBAUER, MICAHMONSTERDUKE | |
| 6 | DOWNING, CRAIGALIEN | |
| 7 | FUSSELL, SKIPATRADIES | |
| 8 | GROHE, MARK2DOGRC | |
| 9 | HULL, CALVINKINEMATIC | |
| 10 | LEBLANC, ARTHURREVISIONA | |
| 11 | LESSARD, RYANMAKOREACTRA | |
| 12 | MCENTIRE, ARI4ARI | |
| 13 | MEIER, CHRISCLYDE | 5800 | 
| 14 | RAMOS, REGGIER3 | 2651 | 
| 15 | SUAREZ, ALEX_ALEX_ | |
| 16 | TURNER, KEVINQUAD_DOC | |
| Race Track | The Ranch | 
|---|---|
| Registrations | 
						Entries: 16 Drivers: 16  | 
				
| Total Race Laps | 133 |