close X
false
Sport Tie Breaker: Best Individual Result |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 |
1 | DABSFPV | 52.364 | 3/1:25.429 (25) 3/1:30.348 (27) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:16.206 | 0 : | 0 : 55.018 | 0 : | 0 : 52.364 | 0 : |
2 | BERNIEFPV | 54.113 | 3/1:23.846 (11) 3/1:27.120 (4) | 0 : | 0 : 1:01.041 | 0 : | 0 : 55.145 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 54.113 | 0 : | 0 : | 0 : | 0 : | 0 : 56.390 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
3 | EEDOK | 55.348 | 3/1:26.909 (4) 2/1:02.222 (2) | 0 : | 0 : 59.831 | 0 : | 0 : 55.348 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | FLYKUX | 56.284 | 3/1:34.065 (22) 1/40.628 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 56.284 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
5 | KALLIFPV | 56.337 | 3/1:34.666 (21) 2/1:07.584 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:01.764 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 56.337 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
6 | STYXENSTONES | 56.353 | 3/1:33.208 (7) 3/1:46.400 (5) | 0 : | 0 : | 0 : | 0 : | 0 : 1:03.658 | 0 : | 0 : 56.353 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
7 | FPVPROVO | 57.598 | 4/2:04.520 (15) 4/2:09.974 (10) | 0 : | 0 : 1:02.733 | 0 : | 0 : 1:06.237 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 58.975 | 0 : | 0 : | 0 : | 0 : | 0 : 57.598 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
8 | PO1AR | 59.069 | 3/1:33.977 (12) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 59.069 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
9 | MUKI | 1:01.912 | 3/2:11.904 (22) 1/34.870 (11) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:01.912 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
10 | BDUB | 1:02.137 | 2/1:04.711 (27) 1/43.396 (21) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:02.137 | 0 : |
11 | _ALEX_ | 1:02.428 | 3/1:43.233 (15) 3/1:52.519 (20) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:06.569 | 0 : | 0 : 1:02.428 | 0 : | 0 : | 0 : | 0 : | 0 : 1:07.462 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
12 | TAXOO | 1:02.505 | 3/1:38.572 (17) 3/2:11.726 (12) | 0 : | 0 : 1:02.505 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:32.472 | 0 : | 0 : | 0 : | 0 : | 0 : 1:04.331 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
13 | DA_BITS | 1:02.583 | 4/2:16.228 (12) 3/1:43.628 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:03.423 | 0 : | 0 : 1:02.583 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:15.125 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
14 | SCORCHER | 1:02.583 | 3/1:57.247 (13) 3/1:59.362 (3) | 0 : | 0 : | 0 : 1:19.360 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:02.583 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
15 | LAZYDAY | 1:03.333 | 3/1:43.041 (16) 3/1:48.412 (10) | 0 : 1:05.205 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:09.039 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:03.333 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
16 | GEORDIL | 1:03.652 | 4/2:17.631 (11) 1/36.494 (5) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:03.652 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
17 | K1NG | 1:04.812 | 3/1:42.163 (9) 2/1:36.989 (19) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:04.812 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:34.516 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
18 | BENDFPV | 1:06.855 | 2/1:15.209 (17) 2/1:15.230 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:14.224 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:06.855 | 0 : | 0 : | 0 : | 0 : 1:06.982 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
19 | FREEDOMDUCK | 1:07.089 | 3/1:58.392 (11) 2/1:22.937 (14) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:07.089 | 0 : | 0 : | 0 : 1:11.353 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
20 | MAYAN_HAWK | 1:07.859 | 2/1:11.249 (7) 1/38.198 (5) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:07.859 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
21 | CLAYBRAIN | 1:08.756 | 3/1:49.273 (23) 3/2:11.542 (21) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:26.123 | 0 : | 0 : | 0 : 1:27.237 | 0 : | 0 : 1:08.756 | 0 : | 0 : | 0 : | 0 : | 0 : |
22 | 2DOGRC | 1:08.772 | 3/1:56.575 (1) 2/1:11.563 (18) | 0 : 1:11.580 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:15.785 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:08.772 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
23 | SIDEWINDER | 1:09.247 | 3/1:55.258 (9) 2/1:14.755 (21) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:11.361 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:09.247 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
24 | FREELOVE | 1:09.337 | 3/1:53.837 (9) 3/2:05.902 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:14.535 | 0 : | 0 : 1:09.337 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:33.803 | 0 : | 0 : | 0 : | 0 : 1:31.861 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
25 | R3 | 1:10.468 | 3/1:54.315 (23) 2/1:13.120 (26) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:11.312 | 0 : | 0 : 1:11.664 | 0 : | 0 : | 0 : 1:10.468 | 0 : | 0 : |
26 | ALIEN | 1:11.513 | 4/2:46.436 (13) 3/2:06.288 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:17.767 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:11.513 | 0 : | 0 : 1:19.212 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:42.220 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
27 | FPVSKITTLES | 1:12.684 | 4/2:33.166 (3) 3/1:53.478 (12) | 0 : | 0 : | 0 : 1:13.572 | 0 : | 0 : | 0 : 1:46.746 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:12.684 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
28 | MAKOREACTRA | 1:13.487 | 4/2:30.800 (26) 3/2:03.448 (24) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:18.699 | 0 : | 0 : 1:24.145 | 0 : | 0 : | 0 : 1:18.230 | 0 : | 0 : 1:13.487 | 0 : | 0 : |
29 | KUZYATRON | 1:15.154 | 3/2:03.727 (10) 3/2:09.477 (16) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:15.154 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:21.961 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
30 | QUAD_DOC | 1:17.378 | 3/2:10.800 (1) 3/2:11.939 (17) | 0 : 1:19.879 | 0 : | 0 : 1:26.055 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:17.378 | 0 : | 0 : | 0 : | 0 : | 0 : 1:21.694 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
31 | REVERBFPV | 1:17.386 | 2/1:23.879 (15) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:17.386 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
32 | 4ARI | 1:17.405 | 2/1:22.310 (5) 2/1:37.021 (13) | 0 : | 0 : | 0 : | 0 : | 0 : 1:17.405 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:31.186 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
33 | RUNNING_LIZARD | 1:21.376 | 2/1:25.381 (8) 1/52.161 (18) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:21.376 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
34 | NOSTOP | 1:21.441 | 3/2:14.111 (7) 1/52.751 (5) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:21.441 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
35 | ROSE | 1:24.726 | 3/2:20.680 (18) 3/2:23.508 (4) | 0 : | 0 : | 0 : | 0 : 1:30.471 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:34.245 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:24.726 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
36 | BOSSLIFE | 1:26.610 | 3/2:20.355 (11) 3/2:31.407 (19) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:33.492 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:26.610 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
37 | OSBYONEKNOOBIE | 1:28.441 | 3/2:32.957 (6) 3/2:33.369 (4) | 0 : | 0 : | 0 : | 0 : 1:33.299 | 0 : | 0 : 1:36.232 | 0 : | 0 : | 0 : | 0 : | 0 : 1:28.441 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:35.056 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
38 | NITROTOKER | 1:30.170 | 3/2:18.644 (17) 2/1:55.258 (14) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:50.068 | 0 : | 0 : | 0 : 1:30.170 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
39 | PAPO | 1:31.612 | 3/2:37.401 (10) 2/1:40.937 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:32.005 | 0 : | 0 : | 0 : 1:31.612 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
40 | SIRTOMCAT | 1:34.358 | 2/1:40.145 (4) 1/50.303 (6) | 0 : | 0 : | 0 : | 0 : 1:34.358 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
41 | WYKEF | 1:41.131 | 2/1:46.543 (20) 1/31.027 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:41.131 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
42 | KAYMEN | 1:41.708 | 2/1:51.551 (9) 1/1:13.902 (15) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:41.708 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
43 | FOCUS | 1:44.045 | 3/2:41.665 (3) 2/2:04.949 (9) | 0 : | 0 : | 0 : 1:44.045 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:59.174 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
44 | FIXIT | 1:44.117 | 3/2:43.500 (8) 2/2:28.530 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:23.524 | 0 : | 0 : 1:44.117 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
45 | ROLFUS | 1:58.961 | 2/2:06.605 (20) 2/2:19.281 (11) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:23.635 | 0 : | 0 : 2:11.990 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:23.004 | 0 : | 0 : | 0 : 1:58.961 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
46 | SIREN | 2:26.228 | 2/2:29.261 (24) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:26.228 | 0 : | 0 : | 0 : | 0 : |
47 | RIBBITFPV | 2:28.632 | 2/2:33.755 (25) 2/3:13.684 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 3:07.577 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:28.632 | 0 : | 0 : | 0 : |
48 | GEOFFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
49 | JAY_SIN | 1/43.165 (3) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
50 | EL-MIDERRO | 1/53.854 (23) 1/1:04.885 (28) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
51 | ABNRML | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
52 | STORMFPV | 1/35.091 (28) 1/38.300 (24) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Sport-B-Bracket Tie Breaker: Best Individual Result |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 |
1 | MUKI | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | R3 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | TAXOO | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | DA_BITS | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | GEORDIL | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | _ALEX_ | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | QUAD_DOC | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | BDUB | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | FREEDOMDUCK | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | WYKEF | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | SIDEWINDER | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | BENDFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | JEFFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | MAYAN_HAWK | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | REVERBFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
