Overall Final Ranking
Sport
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOOFLY CTA [8] [1] Bracket (Winners) 4-1 R4
2 SIDEWINDER [9] [4] Bracket (Winners) 4-1 R4
3 MAYAN_HAWK [11] [2] Bracket (Winners) 4-1 R4
4 FLYNIX [12] [3] Bracket (Winners) 4-1 R4
5 DA_BITS [3] 3 Bracket (Losers) 4-1
6 _ALEX_ [4] 4 Bracket (Losers) 4-1
7 STATIKK [3] 3 Bracket (Losers) 3-1
8 SEMPER_FLY [4] 4 Bracket (Losers) 3-1
9 HIROKI [3] 3 Bracket (Losers) 2-1
10 QUAD_DOC [3] 3 Bracket (Losers) 2-2
11 FREE [4] 4 Bracket (Losers) 2-2
12 SKYBOUND [4] 4 Bracket (Losers) 2-1
13 COOLWIPP [3] 3 Bracket (Losers) 1-1
14 TBELL [3] 3 Bracket (Losers) 1-2
15 FARMERS [4] 4 Bracket (Losers) 1-2
16 MUKI [4] 4 Bracket (Losers) 1-1
17 DYK0N 1:14.900 (37) Qualified 16th
18 SPECIMEN 1:15.475 (25) Qualified 17th
19 PILOTINCOMMAND 1:15.617 (25) Qualified 18th
20 QUBE 1:16.657 (38) Qualified 19th
21 STORMFPV 1:16.756 (2) Qualified 20th
22 FREEDOMDUCK 1:17.714 (45) Qualified 21st
23 KLAZER 1:18.810 (25) Qualified 22nd
24 ROCAFPV 1:20.009 (38) Qualified 23rd
25 BENDFPV 1:20.302 (2) Qualified 24th
26 SHAKE-N-BAKE 1:21.458 (41) Qualified 26th
27 1T 1:23.776 (71) Qualified 27th
28 MAKOREACTRA 1:24.804 (5) Qualified 28th
29 SIRTOMCAT 1:25.470 (25) Qualified 29th
30 BOSSLIFE 1:27.299 (6) Qualified 30th
31 CATAPULT 1:28.009 (28) Qualified 31st
32 AV8TR 1:28.638 (61) Qualified 32nd
33 NITROTOKER 1:28.818 (4) Qualified 33rd
34 LABEBA 1:29.641 (24) Qualified 34th
35 CLYDE 1:30.624 (3) Qualified 35th
36 CRITTERF18 1:30.919 (4) Qualified 36th
37 ALIEN 1:31.706 (52) Qualified 37th
38 BASIX 1:33.039 (6) Qualified 38th
39 NOSTOP 1:33.074 (25) Qualified 39th
40 FOCUS 1:34.516 (38) Qualified 40th
41 KAYMEN 1:34.876 (50) Qualified 41st
42 EL-MIDERRO 1:36.556 (73) Qualified 42nd
43 ROLLERCOASTER 1:37.760 (6) Qualified 43rd
44 OSBYONEKNOOBIE 1:40.402 (46) Qualified 44th
45 DREWRACER 1:40.893 (37) Qualified 45th
46 ROSE 1:41.225 (31) Qualified 46th
47 FIXIT 1:41.393 (42) Qualified 47th
48 JDROTOR 1:45.286 (2) Qualified 48th
49 4ARI 1:46.077 (4) Qualified 49th
50 FIREPOWER 1:47.705 (62) Qualified 50th
51 SQUAD-O-QUADS 1:54.926 (45) Qualified 51st
52 LITTLEA 1:55.942 (35) Qualified 52nd
53 KUZYATRON 1:59.391 (1) Qualified 53rd
54 MAGMAN 2:04.865 (25) Qualified 54th
55 MRRCKJMS 2:05.094 (25) Qualified 55th
56 SIREN 2:07.949 (28) Qualified 56th
57 GEOFFPV 2:28.042 (48) Qualified 57th
58 LIMITED 2:28.048 (6) Qualified 58th
59 RAWFPV 2:38.110 (5) Qualified 59th
60 ITWILLBELOUD Qualified 60th
61 FRANKO Qualified 60th
62 LEDBOY Qualified 60th
63 ROCKERGUY Qualified 60th
64 WIGGLES Qualified 60th
close X