Overall Final Ranking
Sport
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCORCHER CTA [9] [1] Bracket (Winners) 4-1 R4
2 DABSFPV [9] [2] Bracket (Winners) 4-1 R4
3 ABNRML [10] [3] Bracket (Winners) 4-1 R4
4 KALLIFPV [12] [4] Bracket (Winners) 4-1 R4
5 STYXENSTONES [3] 3 Bracket (Losers) 4-1
6 _ALEX_ [4] 4 Bracket (Losers) 4-1
7 PO1AR [3] 3 Bracket (Losers) 3-1
8 BERNIEFPV [4] 4 Bracket (Losers) 3-1
9 GEORDIL [3] 3 Bracket (Losers) 2-1
10 SIDEWINDER [3] 3 Bracket (Losers) 2-2
11 EEDOK [4] 4 Bracket (Losers) 2-2
12 STORMFPV [4] 4 Bracket (Losers) 2-1
13 FLYKUX [3] 3 Bracket (Losers) 1-2
14 DA_BITS [3] 3 Bracket (Losers) 1-1
15 FPVPROVO [4] 4 Bracket (Losers) 1-1
16 LAZYDAY [4] 4 Bracket (Losers) 1-2
17 MUKI 1:01.912 (22) Qualified 9th
18 BDUB 1:02.137 (27) Qualified 10th
19 TAXOO 1:02.505 (2) Qualified 12th
20 K1NG 1:04.812 (9) Qualified 17th
21 BENDFPV 1:06.855 (13) Qualified 18th
22 FREEDOMDUCK 1:07.089 (11) Qualified 19th
23 MAYAN_HAWK 1:07.859 (7) Qualified 20th
24 CLAYBRAIN 1:08.756 (23) Qualified 21st
25 2DOGRC 1:08.772 (18) Qualified 22nd
26 FREELOVE 1:09.337 (9) Qualified 24th
27 R3 1:10.468 (26) Qualified 25th
28 ALIEN 1:11.513 (13) Qualified 26th
29 FPVSKITTLES 1:12.684 (12) Qualified 27th
30 MAKOREACTRA 1:13.487 (26) Qualified 28th
31 KUZYATRON 1:15.154 (10) Qualified 29th
32 QUAD_DOC 1:17.378 (12) Qualified 30th
33 REVERBFPV 1:17.386 (15) Qualified 31st
34 4ARI 1:17.405 (5) Qualified 32nd
35 RUNNING_LIZARD 1:21.376 (8) Qualified 33rd
36 NOSTOP 1:21.441 (7) Qualified 34th
37 ROSE 1:24.726 (18) Qualified 35th
38 BOSSLIFE 1:26.610 (19) Qualified 36th
39 OSBYONEKNOOBIE 1:28.441 (11) Qualified 37th
40 NITROTOKER 1:30.170 (17) Qualified 38th
41 PAPO 1:31.612 (13) Qualified 39th
42 SIRTOMCAT 1:34.358 (4) Qualified 40th
43 WYKEF 1:41.131 (20) Qualified 41st
44 KAYMEN 1:41.708 (9) Qualified 42nd
45 FOCUS 1:44.045 (3) Qualified 43rd
46 FIXIT 1:44.117 (8) Qualified 44th
47 ROLFUS 1:58.961 (20) Qualified 45th
48 SIREN 2:26.228 (24) Qualified 46th
49 RIBBITFPV 2:28.632 (25) Qualified 47th
50 EL-MIDERRO Qualified 48th
51 JAY_SIN Qualified 50th
52 GEOFFPV Qualified 52nd
Sport-B-Bracket
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 _ALEX_ CTA [2] [1] Bracket (Winners) 4-1 R2
2 DA_BITS [5] [2] Bracket (Winners) 4-1 R2
3 GEORDIL [5] [3] Bracket (Winners) 4-1 R2
4 SIDEWINDER [8] [4] Bracket (Winners) 4-1 R2
5 BENDFPV [3] 3 Bracket (Losers) 4-1
6 R3 [4] 4 Bracket (Losers) 4-1
7 K1NG [3] 3 Bracket (Losers) 3-1
8 MAYAN_HAWK [4] 4 Bracket (Losers) 3-1
9 WYKEF [3] 3 Bracket (Losers) 2-2
10 QUAD_DOC [3] 3 Bracket (Losers) 2-1
11 TAXOO [4] 4 Bracket (Losers) 2-1
12 MUKI [4] 4 Bracket (Losers) 2-2
13 BDUB [3] 3 Bracket (Losers) 1-1
14 FREEDOMDUCK [3] 3 Bracket (Losers) 1-2
15 JEFFPV [4] 4 Bracket (Losers) 1-1
16 REVERBFPV [4] 4 Bracket (Losers) 1-2
Sport-C-Bracket
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 K1NG CTA [2] [1] Bracket (Winners) 4-1 R2
2 MAYAN_HAWK [4] [2] Bracket (Winners) 4-1 R2
3 QUAD_DOC [6] [3] Bracket (Winners) 4-1 R2
4 FREEDOMDUCK [8] [4] Bracket (Winners) 4-1 R2
5 2DOGRC [3] 3 Bracket (Losers) 4-1
6 JAY_SIN [4] 4 Bracket (Losers) 4-1
7 ALIEN [3] 3 Bracket (Losers) 3-1
8 CLAYBRAIN [4] 4 Bracket (Losers) 3-1
9 SIRTOMCAT [3] 3 Bracket (Losers) 2-1
10 ROSE [3] 3 Bracket (Losers) 2-2
11 FPVSKITTLES [4] 4 Bracket (Losers) 2-2
12 FREELOVE [4] 4 Bracket (Losers) 2-1
13 ROLFUS [3] 3 Bracket (Losers) 1-1
14 MAKOREACTRA [3] 3 Bracket (Losers) 1-2
15 KUZYATRON [4] 4 Bracket (Losers) 1-2
16 FOCUS [5] 5 Bracket (Losers) 1-1
Sport-D-Bracket
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MAKOREACTRA CTA [2] [1] Bracket (Winners) 4-1 R2
2 ROLFUS [4] [2] Bracket (Winners) 4-1 R2
3 FOCUS [6] [3] Bracket (Winners) 4-1 R2
4 ROSE [8] [4] Bracket (Winners) 4-1 R2
5 BOSSLIFE [3] 3 Bracket (Losers) 4-1
6 NOSTOP [4] 4 Bracket (Losers) 4-1
7 OSBYONEKNOOBIE [2] 2 Bracket (Losers) 3-1
8 CRITTERF18 [4] 4 Bracket (Losers) 3-1
9 EL-MIDERRO [3] 3 Bracket (Losers) 2-2
10 JDROTOR [3] 3 Bracket (Losers) 2-1
11 RUNNING_LIZARD [4] 4 Bracket (Losers) 2-1
12 KAYMEN [4] 4 Bracket (Losers) 2-2
13 4ARI [3] 3 Bracket (Losers) 1-1
14 SIREN [3] 3 Bracket (Losers) 1-2
15 NITROTOKER [4] 4 Bracket (Losers) 1-2
16 RIBBITFPV [4] 4 Bracket (Losers) 1-1
17 PAPO [5] 5 Bracket (Losers) 1-1
18 FIXIT [5] 5 Bracket (Losers) 1-2
19 GEOFFPV [6] 6 Bracket (Losers) 1-1
close X