Mains Race Lineup
1
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ANGELOFPV R1 5658
2 2BEASTMODE R2 5695
3 3MILLENNIAL_FALCON R3 5732
4 5WHITENOISE R5 5806
5 6AUS10 R6 5843
6 7OLD_MAN_FPV R7 5880
7 8DIN R8 5917
8 4NOSSFPV R4 5769
2
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SONNYFPV R1 5658
2 2FALLENSERAPH R2 5695
3 3JACKNIMBLE R3 5732
4 4SIDEWINDERFPV R4 5769
5 5JFK R5 5806
6 6ORBITFPV R6 5843
7 7PIMAN R7 5880
8 8SKYFPV R8 5917
3
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SABER R1 5658
2 2ITSCHARLES R2 5695
3 32BAD R3 5732
4 4NM_GROWER R4 5769
5 5NICNAC-FPV R5 5806
6 6T-WRECKS R6 5843
7 7REDFIVE R7 5880
8 8R3 R8 5917
4
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1INBURST R1 5658
2 2FAERRY R2 5695
3 3CHRIVIPER R3 5732
4 4FARMERBOY R4 5769
5 6MINICHADO R6 5843
6 7LUNDYFPV R7 5880
7 8SHAMES R8 5917
8 5NEEYO R5 5806
5
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MILLENNIAL_FALCON R3 5732 Bump-Up
2 2WHITENOISE R5 5806 Bump-Up
3 3BEASTMODE R2 5695 Bump-Up
4 4AUS10 R6 5843 Bump-Up
5 5PIMAN R7 5880 Bump-Up
6 6FALLENSERAPH R1 5658 Bump-Up
7 7JFK R4 5769 Bump-Up
8 8JACKNIMBLE R8 5917 Bump-Up
6
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ANGELOFPV R5 5806 Bump-Up
2 2OLD_MAN_FPV R7 5880 Bump-Up
3 3NOSSFPV R4 5769 Bump-Up
4 4DIN R8 5917 Bump-Up
5 5ORBITFPV R6 5843 Bump-Up
6 6SKYFPV R2 5695 Bump-Up
7 7SIDEWINDERFPV R3 5732 Bump-Up
8 8SONNYFPV R1 5658 Bump-Up
7
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1REDFIVE R7 5880 Bump-Up
2 2NM_GROWER R4 5769 Bump-Up
3 32BAD R5 5806 Bump-Up
4 4R3 R8 5917 Bump-Up
5 5NEEYO R3 5732 Bump-Up
6 6LUNDYFPV R1 5658 Bump-Up
7 7MINICHADO R6 5843 Bump-Up
8 8FAERRY R2 5695 Bump-Up
8
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ITSCHARLES R2 5695 Bump-Up
2 2T-WRECKS R6 5843 Bump-Up
3 3SABER R1 5658 Bump-Up
4 4NICNAC-FPV R5 5806 Bump-Up
5 5CHRIVIPER R3 5732 Bump-Up
6 6INBURST R4 5769 Bump-Up
7 7SHAMES R8 5917 Bump-Up
8 8FARMERBOY R7 5880 Bump-Up
9
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JFK R4 5769 Bump-Up
2 2PIMAN R7 5880 Bump-Up
3 3AUS10 R6 5843 Bump-Up
4 4JACKNIMBLE R8 5917 Bump-Up
5 5ANGELOFPV R5 5806 Bump-Up
6 6SIDEWINDERFPV R3 5732 Bump-Up
7 7OLD_MAN_FPV R1 5658 Bump-Up
8 8NOSSFPV R2 5695 Bump-Up
10
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1REDFIVE R7 5880 Bump-Up
2 22BAD R5 5806 Bump-Up
3 3FAERRY R2 5695 Bump-Up
4 4NM_GROWER R4 5769 Bump-Up
5 5FARMERBOY R1 5658 Bump-Up
6 6ITSCHARLES R3 5732 Bump-Up
7 7SHAMES R8 5917 Bump-Up
8 8CHRIVIPER R6 5843 Bump-Up
11
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ORBITFPV R6 5843 Bump-Up
2 2SKYFPV R2 5695 Bump-Up
3 3DIN R8 5917 Bump-Up
4 4SONNYFPV R1 5658 Bump-Up
5 5SABER R3 5732 Bump-Up
6 6T-WRECKS R4 5769 Bump-Up
7 7INBURST R5 5806 Bump-Up
8 8NICNAC-FPV R7 5880 Bump-Up
12
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1AUS10 R6 5843 Bump-Up
2 2PIMAN R7 5880 Bump-Up
3 3JACKNIMBLE R8 5917 Bump-Up
4 4JFK R4 5769 Bump-Up
5 5ITSCHARLES R3 5732 Bump-Up
6 6FAERRY R2 5695 Bump-Up
7 7SHAMES R1 5658 Bump-Up
8 8NM_GROWER R5 5806
13
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SKYFPV R2 5695 Bump-Up
2 2NICNAC-FPV R7 5880 Bump-Up
3 3SONNYFPV R1 5658 Bump-Up
4 4INBURST R5 5806 Bump-Up
5 5FAERRY R3 5732 Bump-Up
6 6ITSCHARLES R4 5769 Bump-Up
7 7NM_GROWER R6 5843 Bump-Up
8 8AUS10 R8 5917 Bump-Up
14
Open Quad
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ORBITFPV R6 5843 Bump-Up
2 2DIN R8 5917 Bump-Up
3 3T-WRECKS R4 5769 Bump-Up
4 4SABER R3 5732 Bump-Up
5 5SKYFPV R2 5695 Bump-Up
6 6FAERRY R1 5658 Bump-Up
7 7ITSCHARLES R5 5806 Bump-Up
8 8SONNYFPV R7 5880 Bump-Up

Event Stats

Race Track Mgp Champs
Registrations Entries: 0
Drivers: 0
Total Race Laps 454
close X